Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 20 | 14 | 9 | 318 | 4123 | 241 | 372 | 507 | 808 |
Feb 2023 | 30 | 20 | 12 | 7 | 315 | 4186 | 223 | 348 | 585 | 845 |
Jan 2023 | 47 | 22 | 14 | 8 | 584 | 6372 | 253 | 435 | 684 | 1469 |
Dec 2022 | 56 | 21 | 15 | 9 | 664 | 5653 | 280 | 487 | 661 | 1765 |
Nov 2022 | 62 | 18 | 14 | 8 | 777 | 4722 | 268 | 449 | 555 | 1867 |
Oct 2022 | 36 | 13 | 8 | 6 | 573 | 3679 | 199 | 273 | 405 | 1144 |
Sep 2022 | 49 | 17 | 11 | 8 | 604 | 5009 | 250 | 335 | 510 | 1488 |
Aug 2022 | 27 | 17 | 10 | 8 | 353 | 4127 | 258 | 340 | 555 | 857 |
Jul 2022 | 29 | 19 | 12 | 8 | 360 | 4820 | 269 | 375 | 596 | 902 |
Jun 2022 | 29 | 15 | 11 | 7 | 387 | 3567 | 224 | 331 | 467 | 887 |
May 2022 | 28 | 16 | 11 | 7 | 387 | 4395 | 219 | 345 | 523 | 874 |
Apr 2022 | 32 | 18 | 12 | 9 | 443 | 4453 | 275 | 381 | 562 | 989 |
Totals | 55106 | 2959 | 4471 | 6610 | 13895 | |||||
Generated by Webalizer Version 2.23 |