Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 25 | 13 | 8 | 6 | 99 | 624 | 42 | 59 | 96 | 175 |
Jul 2022 | 29 | 19 | 12 | 8 | 360 | 4820 | 269 | 375 | 596 | 902 |
Jun 2022 | 29 | 15 | 11 | 7 | 387 | 3567 | 224 | 331 | 467 | 887 |
May 2022 | 28 | 16 | 11 | 7 | 387 | 4395 | 219 | 345 | 523 | 874 |
Apr 2022 | 32 | 18 | 12 | 9 | 443 | 4453 | 275 | 381 | 562 | 989 |
Mar 2022 | 49 | 24 | 16 | 10 | 474 | 4806 | 284 | 441 | 627 | 1297 |
Feb 2022 | 33 | 21 | 13 | 10 | 195 | 2920 | 160 | 197 | 328 | 508 |
Jan 2022 | 37 | 24 | 14 | 11 | 430 | 5717 | 357 | 432 | 726 | 1121 |
Dec 2021 | 32 | 22 | 12 | 10 | 387 | 4670 | 326 | 380 | 673 | 982 |
Nov 2021 | 25 | 22 | 12 | 10 | 409 | 5056 | 325 | 372 | 663 | 772 |
Oct 2021 | 31 | 31 | 16 | 16 | 549 | 5595 | 488 | 497 | 942 | 950 |
Sep 2021 | 20 | 19 | 10 | 9 | 325 | 4133 | 284 | 313 | 583 | 602 |
Totals | 50756 | 3253 | 4123 | 6786 | 10059 | |||||
Generated by Webalizer Version 2.23 |